2008 Stone City High School Jamboree
Friday, May 16 and Saturday, May 17
Revised April 30, 2008
| Teams participating are: | |||||||||
| Belleville East | Lockport | ||||||||
| Plainfield South | Marian Catholic | ||||||||
| Burlington Central | Marist | ||||||||
| Downers Grove South | Minooka | ||||||||
| Hinsdale South | Mother McAuley | ||||||||
| Joliet Catholic | Normal West | ||||||||
| Lake Zurich | Providence Catholic | ||||||||
| Lemont | Riverside Brookfield | ||||||||
| LincolnWay Central | Sandburg | ||||||||
| LincolnWay East | West Aurora | ||||||||
| LincolnWay North | Stagg | ||||||||
|
Bartlett |
|||||||||
| Friday Schedule | |||||||||
| Time | Field One | Field Two | |||||||
| 3:00 PM | Joliet Catholic – Lake Zurich 0-1 | Burlington Central – Plainfield South 6-3 | |||||||
| 4:30 PM | Lincoln-Way Central – Marian Catholic 1-7 | Burlington Central – Lemont | 7-4 | ||||||
| 6:00 PM | LincolnWay Central – Lake Zurich 9-4 | West Aurora – Providence 0-8 | |||||||
| 8:00 PM | Bartlett – Stagg 3-5 | ||||||||
| Saturday Schedule | |||||||||
| 11:00 AM | Minooka – Marist | 3-8 | |||||||
| 1:00 PM | Belleville East – Sandburg 0-6 | Normal West – Marist 1-2 | |||||||
| 3:00 PM | Belleville East – Lockport 8-21 | Normal West – LincolnWay East 2-8 | |||||||
| 5:00 PM | LincolnWay North – Hinsdale South 13-0 | McAuley - Riverside Brookfield 4-0 | |||||||
10 run rule after 5 innings
International rule if tied in 8th inning
First team listed has third base dugout
Home team is decided by umpire flip of coin